Copy of Clothing Size Guide
CLOTHING
| AGE GROUP AGE GROUP |
MAIN SIZES MAIN SIZE |
HEIGHT (Approximately from...) HEIGHT (Approximate since...) |
|---|---|---|
|
NEW BORN 0-18 Months |
0 M | 50 cm 22" |
| 1 M | 56 cm 22" |
|
| 3 M | 62 cm 24" |
|
| 6 M | 68 cm 26" |
|
| 9 M | 74 cm 29" |
|
| 12 M | 82 cm 32" |
|
| 18 M | 92 cm 36" |
|
|
BABY 2-6 Years |
2 A / 24 M | 92 cm 36" |
| 3 A | 100 cm 39" |
|
| 4 A | 106 cm 41" |
|
| 5 A | 112 cm 44" |
|
| 6 A | 118 cm 46" |
|
|
JUNIOR 7-12 Years |
7 A | 124 cm 48" |
| 8 A | 130 cm 51" |
|
| 9 A | 136 cm 53.55" |
|
| 10 A | 142 cm 55" |
|
| 11 A | 148 cm 58" |
|
| 12 A | 154 cm 60" |
|
|
TEEN 13-18 Years |
13 A | 160 cm 62" |
| 14 A | 164 cm 64" |
|
| 15 A | 168 cm 66" |
|
| 16 A | 172 cm 67.5" |







