Skip to content

15% OFF NEW COLLECTION

shop now

Cart

Your cart is empty

Diesel Size Guide

Diesel Size Guide

DIESEL SIZE GUIDE

T-shirt

Select size 4Y 6Y 8Y 10Y 12Y 14Y 16Y
1/2 chest 33cm 36cm 39cm 42cm 45cm 48cm 51cm
Shoulder width 27.5cm 30.3cm 33.2cm 35cm 36.8cm 38.5cm 40.5cm
Total sleeve length 27cm 29.8cm 32.5cm 34cm 35.5cm 37cm 38.5cm
Length 42cm 46.3cm 50.5cm 55.5cm 60.5cm 65.5cm 68.5cm

Sweatshirts

Select size 4Y 6Y 8Y 10Y 12Y 14Y 16Y
1/2 chest 37.5cm 40.5cm 43.5cm 46.8cm 50.3cm 53.7cm 57cm
Shoulder width 33.5cm 35.5cm 37.5cm 40cm 42.7cm 45.3cm 48cm
Total sleeve length 50cm 56cm 62cm 68cm 74cm 80cm 83cm
Length 42.2cm 45.2cm 48.2cm 53cm 57.5cm 62.2cm 64.2cm

Jeans

Select size 4Y 6Y 8Y 10Y 12Y 14Y 16Y
1/2 life 29cm 31cm 33cm 35.6cm 38.3cm 40.8cm 43.5cm
1/2 basin 33cm 35.8cm 38.5cm 41.6cm 44.7cm 47.8cm 51cm
Waist-to-pelvis distance 10.5cm 11.2cm 12cm 13.2cm 14.3cm 15.4cm 16.5cm
Bottom of the leg 15.2cm 16.5cm 17.7cm 19.2cm 20.8cm 22.3cm 24cm
Outer leg 61cm 71cm 79cm 87cm 95cm 100cm 103.5cm
Horse 17.8cm 19.2cm 20.7cm 22.5cm 24.2cm 26cm 27.8cm
Knee 17.5cm 19cm 20.5cm 22.2cm 24cm 25.7cm 27.5cm
Thigh 22.2cm 24cm 25.8cm 27.8cm 29.8cm 32cm 34cm
Inside leg 43.2cm 52.0cm 58.7cm 65.2cm 71.6cm 74.5cm 76.4cm

Jackets

Select size 4Y 6Y 8Y 10Y 12Y 14Y 16Y
1/2 chest 37cm 40cm 43cm 46cm 49cm 52cm 55cm
Shoulder width 32.2cm 34.6cm 37cm 39.4cm 41.8cm 44.2cm 46.7cm
Total sleeve length 53cm 59cm 65cm 71.5cm 77.5cm 84cm 87cm
Length 41cm 44.2cm 47.5cm 52.3cm 57.2cm 62cm 64cm

Hair

Select size THE II III
Total width 52cm 54cm 56cm
Length 31cm 32.5cm 34cm

Belts

Select size THE II III IV
Total belt length 60cm 70cm 80cm 85cm
Length 15cm 15cm 15cm 15cm
Belt height 3cm 3cm 3cm 3cm

Gloves

Select size THE II III
Palm Width 7cm 8cm 9cm
Glove Length 14cm 16cm 18cm
measurements.interactive.label.O13 6cm 6cm 6cm

Caps

Select size THE II III
Length 19cm 21cm 23cm
Length 21.5cm 23.5cm 25.5cm
Total length of hat 25cm 27cm 29cm