Karl Lagerfeld Size Guide
SIZE GUIDE - KARL LAGERFELD KIDS
Baby Clothing (1-36 Months)
| Size (Months) | Height (cm) |
|---|---|
| 1M | 56 |
| 3M | 62 |
| 6M | 68 |
| 9M | 74 |
| 12M | 80 |
| 18M | 86 |
| 24M | 92 |
| 36M | 98 |
Children's Clothing (4-16 Years)
| Size (Years) | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 4A | 104 | 56 | 52 |
| 5A | 110 | 58 | 54 |
| 6A | 116 | 60 | 56 |
| 8A | 128 | 64 | 58 |
| 10A | 140 | 70 | 62 |
| 12A | 152 | 76 | 66 |
| 14A | 162 | 82 | 70 |
| 16A | 172 | 88 | 74 |
Accessories (Hats)
| Cut | Approximate Age | Head Circumference (cm) |
|---|---|---|
| THE | 4-6 Years | 52 cm |
| II | 8-10 Years | 54 cm |
| III | 12-14 Years | 56 cm |







