Guida taglie Roy Rogers
SIZE GUIDE - ROY ROGER'S KIDS
Children's Clothing
| Size (Years) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 4A | 104 | 58 | 54 | 62 |
| 6A | 116 | 62 | 57 | 66 |
| 8A | 128 | 68 | 60 | 72 |
| 10A | 140 | 74 | 64 | 78 |
| 12A | 152 | 80 | 68 | 84 |
| 14A | 164 | 86 | 72 | 90 |
| 16A | 176 | 92 | 76 | 96 |
Accessories (Hats)
| Cut | Approximate Age | Head Circumference (cm) |
|---|---|---|
| S | 4-6 Years | 52-54 |
| M | 8-10 Years | 54-56 |
| THE | 12-14 Years | 56-58 |





