Coccodè size guide
SIZE GUIDE - COCCODÈ
Baby Clothing
| Cut | Approximate Height (cm) |
|---|---|
| 00M | 44-48 |
| 0M | 50 |
| 1M | 56 |
| 3M | 62 |
| 6M | 68 |
| 9M | 74 |
| 12M | 80 |
| 18M | 86 |
| 24M | 92 |
| 36M | 98 |
Children's Clothing
| Cut | Approximate Height (cm) |
|---|---|
| 2A | 92 |
| 3A | 98 |
| 4A | 104 |
| 5A | 110 |
| 6A | 116 |
| 7A | 122 |
| 8A | 128 |
Accessories (Hats & Caps)
| Cut | Approximate Age | Head Circumference (cm) |
|---|---|---|
| THE | 0-6 Months | 42-44 |
| II | 6-18 months | 46-48 |
| III | 2-4 Years | 50-52 |







