Skip to content

WINTER SALE - up to 50%OFF + 10% EXTRA

shop now

Cart

Your cart is empty

Zadig and Voltaire Size Guide

Zadig & Voltaire Size Guide

SIZE GUIDE - ZADIG & VOLTAIRE

Baby clothes

Cut Summer Abdominal circumference Head circumference
1 month 54cm 37cm T0 (38/50)
3 months 60cm 40cm T0 (38/50)
6 months 67cm 44cm T0 (38/50)
9 months 71cm 45cm T0 (38/50)
12 months 74cm 46cm T0 (38/50)

Girls' Dresses

Cut Summer Head circumference Bust circumference Waist circumference Hip circumference
4 years 102cm 51.5cm 56cm 52cm 60cm
6 years 114cm 52.2cm 60cm 54cm 65cm
8 years old 126cm 53.5cm 64cm 56cm 70cm
10 years 138cm 54.5cm 71cm 58cm 77cm
12 years old 150cm 55.5cm 78cm 60cm 84cm
14 years old 156-162cm 56cm 82cm 62cm 87cm

Boys' clothes

Cut Summer Head circumference Bust circumference Waist circumference Hip circumference
4 years 102cm 51.5cm 56cm 52cm 58cm
6 years 114cm 52.2cm 60cm 54cm 62cm
8 years old 126cm 53.5cm 64cm 56cm 66cm
10 years 138cm 54.5cm 69.5cm 59.5cm 72.3cm
12 years old 150cm 55.5cm 75cm 63cm 78.5cm
14 years old 156-162cm 56cm 80.3cm 66cm 83.8cm

Accessories (Hats)

Cut Approximate Age Head Circumference (cm)
T1 4-6 Years 50-52
T2 8-10 Years 52-54
T3 12-14 Years 54-56

Other Accessories

Belts, scarves and other accessories are generally produced in One Size (ONE).