Standard Size Guide
CLOTHING
| AGE GROUP AGE GROUP |
MAIN SIZES MAIN SIZE |
HEIGHT (Approximately from...) HEIGHT (Approximate since...) |
|---|---|---|
|
NEW BORN 0-18 Months |
0 M | 50 cm 22" |
| 1 M | 56 cm 22" |
|
| 3 M | 62 cm 24" |
|
| 6 M | 68 cm 26" |
|
| 9 M | 74 cm 29" |
|
| 12 M | 82 cm 32" |
|
| 18 M | 92 cm 36" |
|
|
BABY 2-6 Years |
2 A / 24 M | 92 cm 36" |
| 3 A | 100 cm 39" |
|
| 4 A | 106 cm 41" |
|
| 5 A | 112 cm 44" |
|
| 6 A | 118 cm 46" |
|
|
JUNIOR 7-12 Years |
7 A | 124 cm 48" |
| 8 A | 130 cm 51" |
|
| 9 A | 136 cm 53.55" |
|
| 10 A | 142 cm 55" |
|
| 11 A | 148 cm 58" |
|
| 12 A | 154 cm 60" |
|
|
TEEN 13-18 Years |
13 A | 160 cm 62" |
| 14 A | 164 cm 64" |
|
| 15 A | 168 cm 66" |
|
| 16 A | 172 cm 67.5" |
FOOTWEAR
SHOES SIZES
SHOES SIZES
| EU | UK | US | Approximate foot length (cm / inch) Approximate Foot length (cm - inches) |
|---|---|---|---|
| 16 - 17.5 | 0 - 1.5 | 1 - 2.5 | Up to 10.4 cm up to 4.1 inches (10.4 cm) |
| 18 - 18.5 | 2 - 2.5 | 3 - 3.5 | Up to 11.2 cm up to 4.4 inches (11.2 cm) |
| 19 - 19.5 | 3 - 3.5 | 4 - 4.5 | Up to 11.7 cm up to 4.6 inches (11.7 cm) |
| 20 - 20.5 | 4 - 4 ¼ | 5 - 5 ¼ | Up to 12.4 cm up to 4.9 inches (12.4 cm) |
| 21 - 21.5 | 4 - 4 ¾ | 5 - 5 ¾ | Up to 13.2 cm up to 5.2 inches (13.2 cm) |
| 22 - 22.5 | 5 - 5.5 | 6 - 6.5 | Up to 13.7 cm up to 5.4 inches (13.7 cm) |
| 23 - 23.5 | 6 - 6.5 | 7 - 7.5 | Up to 14.5 cm up to 5.7 inches (14.5 cm) |
| 24 - 24.5 | 7 - 7 1/2 | 8 - 8 1/2 | Up to 15 cm up to 5.9 inches (15 cm) |
| 25 - 26.5 | 7.5 - 8 ¾ | 8.5 - 9 ¾ | Up to 16.5 cm up to 6.5 inches (16.5 cm) |
| 27 - 27.5 | 9 - 9.5 | 10 - 10.5 | Up to 17 cm up to 6.7 inches (17 cm) |
| 28 - 28.5 | 10 - 10 ½ | 11 - 11 ½ | Up to 17.8 cm up to 7 inches (17.8 cm) |
| 29 - 29.5 | 10.5 - 10 ¾ | 11.5 - 11 ¾ | Up to 18.5 cm up to 7.3 inches (18.5 cm) |
| 30 - 30.5 | 11 - 11.5 | 12 - 12.5 | Up to 19 cm up to 7.5 inches (19 cm) |
| 31 - 32.5 | 12 - 13.5 | 13 - 14.5 | Up to 20.6 cm up to 8.1 inches (20.6 cm) |
| 33 - 33.5 | 1 - 1 ½ | 2 - 2 1/2 | Up to 21 cm up to 8.3 inches (21 cm) |
| 34 - 34.5 | 1.5 - 2 | 2.5 - 3 | Up to 21.8 cm up to 8.6 inches (21.8 cm) |
| 35 - 35.5 | 2.5 - 3 | 3.5 - 4 | Up to 22.6 cm up to 8.9 inches (22.6 cm) |
| 36 - 36.5 | 3.5 - 3 ¾ | 4.5 - 4 ¾ | Up to 23.1 cm up to 9.1 inches (23.1 cm) |
| 37 - 37.5 | 4 - 4.5 | 5 - 5.5 | Up to 23.9 cm up to 9.4 inches (23.9 cm) |
| 38 - 40 | 5 - 6.5 | 6 - 7.5 | Up to 25.9 cm up to 10.2 inches (25.9 cm) |





